University of Miskolc,
Faculty of Mechanical Engineering and Informatics
INSTITUTE OF AUTOMATION AND INFOCOMMUNICATION Address: 3515 Miskolc, Egyetemváros Tel: 46-565-140, 46-565-000/1776, 46-565-111/1776 Email: intezet |
-- -- |
Room: In/2
Tel: 1946
Email: attila.vargauni-miskolc.hu
Curriculum vitae:
Dokumentumok
Email address: | dr.varga.attila.karoly |
MTMT publication list: | MTMT2 |
MS Teams email: | autvarga |
2025-02-15 | Saturday | 08:30-12:40 | GEVAU506-BL2 | Communication Theory | E | In/214 | Dr. Varga, Attila Károly |
2025-02-28 | Friday | 08:00-12:30 | GEVAU900-ML | Digital Image Processing in Medical Diagnostics | E | In/200 | Dr. Varga, Attila Károly |
2025-03-14 | Friday | 08:00-13:00 | GEVAU900-ML | Digital Image Processing in Medical Diagnostics | E | In/200 | Dr. Varga, Attila Károly |
2025-03-14 | Friday | 16:00-19:20 | GEVAU506-BL2 | Communication Theory | E | In/214 | Dr. Varga, Attila Károly |
2025-03-21 | Friday | 08:00-13:00 | GEVAU900-ML | Digital Image Processing in Medical Diagnostics | G | In/200 | Dr. Varga, Attila Károly |
2025-03-22 | Saturday | 08:30-12:40 | GEVAU506-BL2 | Communication Theory | G | In/200 | Dr. Varga, Attila Károly |
2025-04-04 | Friday | 08:00-13:00 | GEVAU900-ML | Digital Image Processing in Medical Diagnostics | G | In/200 | Dr. Varga, Attila Károly |
2025-04-05 | Saturday | 08:30-11:50 | GEVAU506-BL2 | Communication Theory | G | In/200 | Dr. Varga, Attila Károly |
2025-05-23 | Friday | 16:00-19:20 | GEVAU506-BL2 | Communication Theory | G | In/200 | Dr. Varga, Attila Károly |
Copyright (c) Institute of Automation and Infocommunication
Intranet